Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0017111 | 0.0017716 | 0.0016999 |
Mean | 16.376 ms | 16.524 ms | 16.685 ms |
Std. Dev. | 581.28 us | 789.02 us | 976.47 us |
Median | 16.219 ms | 16.339 ms | 16.504 ms |
MAD | 376.93 us | 564.28 us | 669.27 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.